SBC Suffix Codes - "DTR - HQ"
FYStamp RPOCIDapplVINHPBBLS Body/Comments
1979DTR 305 a/tG LG3 130 2 F
1979DTS 305 a/t H LG4 160 4 G
1979DTU 305 a/t H LG4 160 4 G
1979DTX 305 a/t H LG4 160 4 G
1979DTY 305 auto trans.G LG3 130 2 full size
1979DTZ 305 auto trans.G LG3 130 2 full size
1983DUA 305 T.B.I. S - - Parisien
1983DUA 305 LU5, twin T.B.I7 165 TBI Z-28/T/A
1979DUB 350 auto trans.L LM1 170 4 full size
1979DUC 350 auto trans.L LM1 170 4 full size
1983DUC 350 a/t 6 200 4 police/special
1979DUD 350 auto trans.L LM1 170 4 police/high perf.
1979DUF 350 auto trans.L LM1 170 4 G
1979DUH 350 auto trans.L LM1 170 4 G
1979DUJ 350 auto trans.L LM1 165 4 G
1983DUK 305 LU5, twin T.B.I 7 165TBI Firebird
1983DUK 305 O.D. auto trans H LG4 160 4 Parisien
1983DVA 305 O.D. auto trans H LG4 160 4 Parisien
1979DWA 305 O.D. auto trans H LG4 160 4 G
1979DWB 305 O.D. auto trans H LG4 160 4 G
1983DWT 305 LU5, twin T.B.I 7 165 TBI Firebird
1979DXA305autotrans.G LG31302 full size
1968DZ302Z-28, late prodZ282904 F
1969DZ 302m/t, 4 spdZ28 2904 F
1957E283 manual trans.-185 2 Vette/truck
1960E283turglide -1702B Y/truck
1957EA 283 - - 8 full size
1965EA 327 manual trans. - 250 - A X
1957EB 283 hi lift cam - - 8 full size
1958EB 283 turglide - 230 4 truck/1271
1965EB 327 high performance - 300 - Chevelle
1957EC 283 turglide - - FI B/truck
1965EC 327 Special high perf. - 300 4 Chevelle
1966EC 327 A.I.R., glide - 275 4 Chevelle/1200
1958ED 283 turglide, air susp. - - - full size
1965ED 327 transistor ign. - - - Chevelle
1967ED 327 m/t, h.d. clutch - 275 4 Chevelle
1965EE 327 Powerglide 250 4 Chevelle
1968EE 327 Powerglide 275 4 A X
1969EE 350 Powerglide 255 - El Cam
1957EF 283 m/t, 3 spd 220 4 Vette
1958EF 283 turglide, air susp. - 4 full size/1200
1965EF 327 Powerglide, hi perf.- 300 4 Chevelle
1957EG 265 2 4b,hi-lift cam,m/t - 270 8 Vette
1959EG 283 turglide, a/c - - - full size
1960EG 283 turglide - 170 2 truck/1100
1957EH 265 twin 4 barrel, m/t - 245 8 Vette
1959EH 283 turg,air susp., a/c - - full size
1968E 327 manual trans. 250 4El Cam
1968EI 327 Powerglide - 250 4 Chevelle
1968EI 327Powerglide - 2754 El Cam
1957EJ 283 - -FI full size
1959EJ283 turglide, a/c - - 4 full size
1959EJ 283 turglide - 230 4 truck/1100
1968EJ 327 m/t, h.d. clutch - 275 4 Chevelle/3200
1957EK 283 hi lift cam FI full size
1959EK 283 turg, air susp., a/c - 4 fullsize
1957EL 283 m/t, 3 sp, h/I cam 283 FI Vette
1957EM 283 m/t, 3 spd 250 FI Vette
1968EO 327 mlt, h.d. clutch 275 4 Chevelle
1967EP 327 spec. hi perf., m/t 325 4 A X
1967EQ 327 m/t, h.d. clutch 275 4 Chevelle/Camaro
1967ER 327 s h/p, A.I.R. H.D.c 325 4 Chevelle
1967ES 327 sp hi perf, H.D. clu 325 4 Chevelle
1955F 265 Powerglide - 2 car
1957F 283 Powerglide - 2 cars & Vette
1956FA 265 m/t 155 2 truck/3100
1957FA 283 Powerglide, a/c - - car
1969FA 327 manual trans. 235 2 full size
1955FB 265 Power Pack, glide 155 4 car & truck
1969FB 327 Powerglide 235 2 full size
1955FC 265 Powerglide, a/c - - car
1957FC 283 Powerglide - 4 car
1969FC 327 tur hydro trans. 235 2 B F
1955FD 265 glide, 2 exh a/c 180 4 car
1957FD 283 Powerglide - 8 car
1957FE 283 Powerglide, a/c 220 4 cars & truck
1955FE 265 m/t 145 2 truck/3600
1955FEA 265 m/t 145 2 truck/3600
1957FEA 265 m/t 245 8 truck/1500
1955FEB 265 m/t 145 2 truck/3800
1957FEB 283 m/t 270 8truck/1500
1957FEC 283 m/t, O.D. 2202 truck/1500
1957FEJ 283 m/t 250 FI truck/1500
1957FEK 283 m/t 283 FI truck/1500
1955FF 265 a/t 162 2 truck/1500
1957FF 283 Powerglide 185 2 truck/1500
1957FFA 283 Powerglide 185 2 truck/1500
1955FFB 265 a/t 180 4 truck/1500
1956FFB 265 a/t 205 4 truck/1500
1955FFC 265 a/t 162 2 truck/1500
1957FFC 283 Powerglide 220 4 truck/1500
1955FFD 265 a/t 180 4 truck/1500
1956FFD 265 a/t 205 4 truck/1500
1957FFD 283 Powerglide 245 8 truck/1500
1957FFE 283 Powerglide 220 4 truck/1500
1957FFJ 283 Powerglide 250 FI truck/1500
1955FG 265 Powerglide 162 2 cars
1955FG 265 Powerglide 195 4 Vette
1955FG 265 m/t 162 2 truck/1500
1956FG 265 Powerglide 225 4 Vette
1956FG 265 m/t 162 2 truck/1500
1957FG 283 glide, 2 4b, a/t 245 8 Vette
1957FG 283 turglide 185 2 truck/1500
1969FG 327 police/full size
1955FGC 265 m/t, O.D. 162 2 truck/1500
1956FGC 265 m/t, O.D. 205 4 truck/1500
1957FGC 283 turglide 220 4 truck/1500
1955FGD 265 m/t 180 4 truck/1500
1957FGD 283 turglide 245 4 truck/1500
1955FGE 265 m/t, O.D. 180 4 truck/1500
1956FGE 265 m/t, O.D. 205 4 truck/1500/Camaro
1955FGF 265 m/t 162 2 truck/1500
1957FGF 283 turglide 250 FI truck/1500
1955FGG 265 m/t 180 4 truck/1500
1955FGJ 265 m/t 162 2 truck/1500
1956FGJ 265 m/t 180 4 truck/1500
1955FGK 265 m/t 162 2 truck/1500-3800
1955FGL 265 m/t 180 4 truck/1500-3800
1956FGL 265 m/t 205 4 truck/1500 & 3200
1955FGM 265 m/t 180 4 truck/1500
1956FGM 265 m/t 205 4 truck/1500
1957FH 283 Powerglide 220 4 Vette
1969FH 327 tur hydro trans. 235 2 B F
1957FJ 283 Powerglide, a/t 250 FI cars & Vette
1969FJ 327 m/t 210 2 B F Vette
1957FK 265 Powerglide - FI Vette
1969FK 327 Powerglide 210 2 full size
1969FL 327 tur 350 210 2 full size
1957FLA 265 m/t 162 2 truck/3100/police
1957FLB 265 H. D. m/t 162 2 truck/3100
1956FM 265 m/t 155 2 truck/3100
1956FMA 265 m/t 155 2 truck/3600
1956FMB 265 m/t 155 2 truck/3800
1969FY 327 m/t, taxi - - full size
1969FZ 327 Powerglide, taxi - full size
1955G 265 man trans, 3 spd - - cars
1957G 283 turglide - 2 full size
1965GA 283 3 spd trans. std 195 2 full size
1969GB 327 tur 400, taxi 195 2 full size
1955GC 265 overdrive - -
1965GC 283 m/t, 4 sp, H. D. chass 195 2 full size
1957GD 283 turglide - 8 car
1956GE 265 o/d, Power Pack 205 - car
1969GE 350 Powerglide - -full size
1955GF 265 m/t, 3 spd, a/c - -
1957GF283 turglide FI car
1965GF 283 Powerglide 195 2 full size
1955GJ 265H.D. clutch --
1955GK265 H.D. clutch, a/c - -car
1965GK 283 a/c 195 4 full size
1955GL 265 Power Pack, m/t - 4 car
1965GL 283 glide - 4 full size
1955GM 265 Pwr Pack, a/c, m/t - 4 car
1955GN 265 Pwr Pack, o/d, a/c - 4 car
1967GO 283 glide, A.I.R. 195 2 full size/Camaro
1955GQ 265 o/d, a/c - - car
1955GR 265 m/t, 3 spd 195 4 Vette
1956GR 265 m/t, 3 spd 225 8 Vette
1966GS 283 4 spd, air cond. 195 2 full size/Camaro
1966GT 283 A.I.R., glide 195 2 full size
1967GU 283 m/t, H.D. clutch 240 8 cars/Vette/Camaro
1956GV 265 Powerglide 210 4 Vette
1966GW 283 - - 4 full size
1966GX 283 A.I.R. 4 full size/Camaro
1966GZ 283 A.I.R., glide -- 4 full size
1965HA 327 4 spd tran. std 275 4 full size/Camaro
1969HA 350 manual trans 300 4 A F X
1965HB 327 std trans., hi perf. 300 4 full size
1967HB 327 A.I.R. 275 4 full size/Camaro
1968HB 327 H.D. clutch 275 4 full size
1969HB 350 tur hydro trans. 300 4 A F X
1965HC 327 Powerglide 275 4 full size
1969HC 350 m/t 250 2 A F X
1965HD 327 Powerglide, h/p - - full size
1966HD 327 a/c, spec high perf. 350 4 Vette
1969HD 350 tur hydro trans. 250 2 A F X
1965HE 327 m/t 300 4 Vette
1969HE 350 Powerglide 300 4 A F X
1965HF 327 h/p 300 4 Vette
1966HF 327 Powerglide, A.I.R. 275 4 full size
1969HF 350 Powerglide 275 2 A F X
1978HF 350 LM1 170 4 Firebird
1965HG 327 fuel inject, m/t 375 FI Vette
1968HG 327 Powerglide 250 2 full size
1969HG 350 manual trans. 300 4 full size
1965HH 327 s h/p, m/t 365 4 Vette
1966HH 327 air inj. reactor 300 4 Vette
1969HH 350 tur 400 300 4 full size
1965HI 327 a/c, m/t 250 4 Vette
1968HI 327 m/t 250 4 full size
1969HI 350 - 250 2 full size/Phoenix
1965HJ 327 h/p, a/c, m/t 300 4 Vette
1968HJ 327 Powerglide 250 4 full size
1969HJ 327 tur 400 250 2 full size
1969HJ 350 tur 400 250 2 full size
1978HJ 350 LM1 170 4 Firebird
1965HK 327 s h/p, a/c, m/t 365 4 Vette
1968HK 327 Powerglide 250 4 full size
1969HK 350 Powerglide 300 4 full size
1965HL 327 trans ign, m/t 365 4 Vette
1968HL 327 m/t, H.D. clutch 250 4 full size
1969HL 350 Powerglide 250 2 full size
1978HL 350 LM1 170 4 Firebird
1965HM 327 a/c, trans ign, m/t 365 4 Vette/Chevy II
1968HM 327 tur hydramatic 250 4 full size
1969HM 350 a/t 250 2 full size/Chevy II
1965HN 327 t/ign., m/t 375 FI Vette
1968HN 327 Pwrglide, reg gas - 4 full size/Chevy II
1969HN 327 tur 350 - - full size
1969HN 350 tur hydramatic 300 4 full size
1965HO 327 Powerglide 300 4 Vette
1969HO350 - 300 4 B
1965HP327 Powerglide, h/p 300 4 Vette
1969HP350 m/t 300 4 A B F X
1965HQ327 Powerglide, a/c 250 4 Vette
1969HQ350 manual trans. 3004 A F X

Created: 10/23/1997
Revised: 7/8/2001
Author: MadMike